XUV560E S4Crossover Utility Vehicle
- Multi-passenger capability for four people
- Four-wheel independent suspension for excellent ride and handling
- Ergonomic operator station with easy-to-use controls
- Versatile customization
Specifications | ||||
---|---|---|---|---|
John Deere XUV560E S4 Crossover Utility Vehicle |
Type | 4-cycle gas, V-twin, Dynamically tuned Carb, Overhead Valves (OHV)\ | |||
---|---|---|---|---|
Displacement | 570 cc | |||
Power | 11.9* kW 16 hp |
|||
Cooling system | Air cooled |
Transmission | Continuously Variable Transmission (CVT) with clutch enclosure | |||
---|---|---|---|---|
Final drive | High, Low, Neutral, Reverse Transaxle | |||
Four wheel drive | Dash lever actuated four-wheel drive system with limited slip front differential, plus locking rear differential | |||
Traction assist | Positive locking, mechanically actuated (hand lever operated) rear differential lock | |||
Descent control | Not available | |||
Maximum traveling speed | 0-28 mph (0-45 kph) High Forward, 0-21 mph (0-34 kph) Low Forward, 0-16 mph (0-26 kph) Reverse |
Front | Fully independent dual A-Arm with adjustable coil over shocks, 8 in. (203 mm) travel, Anti-roll bar | |||
---|---|---|---|---|
Rear | Fully independent with lower H-arm and upper camber link with adjustable coil over shocks, 8 in. (203 mm) travel |
Type | 196 mm ventilated four-wheel stainless steel disc brakes with hydraulic 1.375 in. (34.93mm) diameter twin-piston calipers | |||
---|---|---|---|---|
Park brake | Automotive-style foot-actuated mechanical park brake system |
Front | 25x8-12 Ancla M-T (Extreme Terrain) 4-ply rating steel wheels or 25x8-12 Terrahawk AT (All Terrain) 4-ply rating steel wheels; optional 26x8-14 Maxxis Bighorn 2.0 6-ply rating on yellow aluminum alloys | |||
---|---|---|---|---|
Rear | 25x10-12 Ancla M-T (Extreme Terrain) 4-ply rating steel wheels or 25x10-12 Terrahawk AT (All Terrain) 4-ply rating steel wheels; optional 26x10-14 Maxxis Bighorn 2.0 6-ply rating on yellow aluminum alloys |
Wheelbase | 1.86 m 72.8 in. |
|||
---|---|---|---|---|
Dry weight | Wet weight (includes fuel/fluids): 679 kg Wet weight (includes fuel/fluids): 1497 lb |
|||
Length | 2870 mm 113 in. |
|||
Width | 1435 mm 56.5 in. |
|||
Height | 1867 mm 73.5 i. |
|||
Tread centers | Front: 1220 mm Front: 48 in Rear: 1168 mm Rear: 46 in. |
|||
Ground clearance | 267 mm minimum 10.5 in. minimum |
|||
Fuel capacity | 18.5 L 4.9 U.S. gal. |
|||
Cargo box dimensions | 82L x 120.9W x 29.7D (0.25 m3) cm 32.3L x 47.6W x 11.7D (8.9 ft3) in. |
|||
Cargo box capacity (weight) | 181 kg 400 lb |
|||
Payload capacity | 363 kg 800 lb |
|||
Towing capacity | 1100 lb 499 kg |
|||
Hitch | Standard 2 in. (50 mm) rear receiver with optional 2 in. (50 mm) front receiver with recovery loops |
Color | Green/Yellow | |||
---|---|---|---|---|
Power steering | Not available | |||
Battery / Alternator / Power port | 340 CCA 16 amp @ 4100 rpm, regulated 12 VDC standard outlet |
|||
Instrumentation | Digital display with hour meter with maintenance and driver seatbelt reminder; optional speedometer and engine oil temperature sensor | |||
Storage | 2 cupholders, sealed underhood storage, glovebox | |||
Seating | Bench seat |
Country of Manufacture | U.S. |
---|
Product modules and features has been compiled for worldwide circulation with general information, pictures, and descriptions of features not available in all countries. In some countries, products and accessories may require modifications or additions to ensure compliance with local regulations. Contact your local John Deere dealer for details.