6M 140 Cab
- Engine HP: Max HP 148 / Rated 140
- John Deere PowerTech™ E Engine
- Transmission Options: PQT, AQT or CQT
The all-new 6M Series Tractors are perfect for producers, commercial contractors and municipal operators who need a versatile, powerful tractor with the features and available options necessary to handle a wide range of tasks and conditions. The 6M Series Tractors are compatible with our H Series Loaders, giving 6M customers access to features like easy parking and attachment, single-point connections, concealed oil lines, and our high-visibility design. .
Specifications | ||||
---|---|---|---|---|
John Deere 6M 140 Cab
|
Rated power (97/68EC), hp (kW) | 140 (103) | |||
---|---|---|---|---|
Max power (97/68EC), hp (kW) | 147 (108) | |||
Rated power (ECE-R24), hp (kW) | 135 (99) | |||
Max power (ECE-R24), hp (kW) | 143 (105) | |||
Constant Power range, rpm | 2100-1600 | |||
Torque Reserve, % | 35 | |||
Maximum Torque, Nm (at 1500 engine rpm) | 632 | |||
Rated Speed, rpm | 2100 | |||
Manufacturer/Type | John Deere Power Systems / PowerTech E | |||
Aspiration | Variable Geometry Turbocharger with Intercooler and externally cooled Exhaust Gas | |||
Cylinders and Displacement cm³ | 6 / 6.8 L | |||
Cooling system | Cooling System with Temperature Controlled Viscous Fan Drive | |||
Fuel Injection system & control | High Pressure CommonRail System with up to 2000 bar Injection Pressure |
PowrReverse | 16/16 1.8 - 30 km/h | |||
---|---|---|---|---|
PowrQuad Plus | 16/16 2.4 - 30 km/h 24/24 1.4 - 40 km/h | |||
AutoQuad Plus | 24/24 1.4 - 40 km/h | |||
AutoQuad Plus EcoShift | 24/24 1.4 - 40 km/h | |||
Creeper (Synchro Plus, PowrReverser, PowrQuad, PowrQuad Plus, AutoQuad Plus and AutoQuad Plus EcoShift) | Yes |
Suspensions design | Triple Link Suspension (TLS Plus) MFWD Axle, hydro-pneumatic, permanently active, triple link, self levelling suspensions (optional) | |||
---|---|---|---|---|
Suspension range | 100 mm suspension range | |||
Engagement front differential lock | Self-locking differential | |||
Engagement rear differential lock | Electro-hydraulically with oil cooled clutch | |||
Rear Axle | Flange Axle | |||
Steering | Dynamic Load Sensing, Hydrostatic, Flow Metering |
Type | Pressure Compensated (PC) / Pressure & Compensated (PFC) System | |||
---|---|---|---|---|
Flow at rated speed base/option, l/min | 80/114 (option) | |||
Selective control valves (rear/mid) | 4r/3m |
Type | Electronic lower link; load & depth control, infinite mix, float | |||
---|---|---|---|---|
Category | II/IIIN | |||
Maximum lift capacity at hooks, kg | 6300 | |||
Lift capacity through full lift range (OECD at the hooks), kg | 3400 | |||
Lift capacity through full lift range (OECD 610 mm), kg | 3000 | |||
Lift capacity through full lift range (OECD 1800 mm), kg (base/option) | 2300/2600 |
Type | Front towing hitch controlled by rear SCV, SCV line optional | |||
---|---|---|---|---|
Maximum lift capacity at hooks, kg | 4000 | |||
Maximum lift capacity (OECD 610 mm) | 3200 | |||
Lift capacity through full lift range (OECD at the hooks), kg | 3300 | |||
Lift capacity through full lift range (OECD 610 mm) | 2550 |
Type | Electro-hydraulically operated, oil cooled, multi-disc design | |||
---|---|---|---|---|
Engine rpm at rated PTO speeds (540/540E/1000 rear PTO) | 1932 / 1575 / 1932 |
Type | Electro-hydraulically operated, oil cooled | |||
---|---|---|---|---|
Engine speed at rated PTO speed (1000), rpm | 1995 |
Specifications | OOS/Cab | |||
---|---|---|---|---|
Operator's ear noise level, dBA (Cab) | 82 | |||
Cab | Tiltable cab; 310" all-round vision, telescoping and tiltable steering column/wheel; opt. FieldOffice | |||
Display | Integrated in dashboard |
GreenStar Ready | Optional | |||
---|---|---|---|---|
ISOBUS Implement Connection | Optional | |||
Immobilizer | Optional | |||
Trailer Brake System | Hydraulic or Pneumatic system optional | |||
Air Pressure drier included | Pneumatic trailer brake system |
Fuel Tank | 330 |
---|
Wheelbase, mm | 2765 | |||
---|---|---|---|---|
Ground clearance, mm (Ground Clearance Center 4WD (MFWD)) | 530 | |||
9800 | Maximum Permissible Gross Weight, kg |
Product modules and features has been compiled for worldwide circulation with general information, pictures, and descriptions of features not available in all countries. In some countries, products and accessories may require modifications or additions to ensure compliance with local regulations. Contact your local John Deere dealer for details.