9RX 770Tractor
- Engine HP: 847 hp Max1 / 770 hp Rated2
- JD18 engine (18L)
- e21™ PowerShift transmission
- Fully integrated precision ag technology
Specifications | ||||
---|---|---|---|---|
John Deere 9RX 770 Tractor |
Engine description | JD18 (John Deere 18L) | |||
---|---|---|---|---|
Engine displacement | 18 L 1098 cu in. | |||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 566 kW 770 hp | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 623 kW 847 hp | |||
Rated PTO power (hp SAE) | 249 kW385 hpRated value listed occurs when tractor is stationary | |||
Transmission type | John Deere e21 21-speed PowerShift; 21F, 11R with Efficiency Manager: 40 km/h25 mph | |||
Hydraulic pump rated output | Single: 212 L/min56 gpmDual: 424 L/min112 gpmTriple: 636 L/min168 gpm | |||
Base machine weight | 33,500 kg 74,000 lb |
Description | JD18 (John Deere 18L) | |||
---|---|---|---|---|
Engine type | In-line six, six-cylinder | |||
Rated speed | 1900 rpm | |||
Aspiration | Dual turbochargers in series; Primary fixed displacement turbocharger and secondary wastegated turbocharger, air-to-air aftercooling, and cooled exhaust gas recirculation (EGR) | |||
Cylinders liners | Wet-sleeve | |||
Emission level | Final Tier 4 (FT4) / Stage V Compliant Diesel Engine | |||
After treatment type | Exhaust Gas Recirculation (EGR) - No Diesel Exhaust Fluid (DEF) used | |||
Displacement | 18 L1098 cu in. |
Rated PTO power (hp SAE) | 249 kW335 hpRated value listed occurs when tractor is stationary | |||
---|---|---|---|---|
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 566 kW770 hp | |||
Rated PTO power (hp SAE) | 249 kW335 hpRated value listed occurs when tractor is stationary | |||
Intelligent Power Management (IPM) | 40 hp at rated engine RPM | |||
Power boost | 10 percent | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 623 kW847 hp | |||
Engine peak torque | At 1400 rpm: 3928 Nm2897 lb-ft | |||
PTO torque rise | 38 percent at 1400 rpm |
Type | John Deere e21 21-speed PowerShift; 21F, 11R with Efficiency Manager: 40 km/h25 mph |
---|
Type | Axial piston, closed-center, pressure-and-flow compensated, naturally-aspirated | |||
---|---|---|---|---|
Pump rated output | Single: 212 L/min56 gpmDual: 424 L/min112 gpmTriple: 636 L/min168 gpm | |||
Available flow at a single rear SCV | 1.3-cm (1/2 in.) couplers: 140 L/min35 gpm1.9-cm (3/4-in.) couplers: 180 L/min44 gpm | |||
Number of rear selective control valves (SCVs) | Base: four 1.3-cm (1/2-in.) couplersOptional: five or six 1.3-cm (1/2-in.) couplersOptional: three 1.9-cm (3/4-in.) couplers and three 1.3-cm (1/2-in.) couplers7th and 8th SCV options are available as field install kits | |||
SCV control | Electronic |
Drawbar category | Category 5 | |||
---|---|---|---|---|
Maximum vertical load | 8618 kg19,000 lb |
Type | 45 mm (1.75 in.) 20-spline, 1000 rpm | |||
---|---|---|---|---|
PTO actuation | Electrohydraulic |
Final drive type | Outboard planetary with three planetary gears | |||
---|---|---|---|---|
Rear differential lock | Full-locking electrohydraulic |
Front axle differential lock | Full-locking electrohydraulic |
---|
Turning radius with brakes | Turning radius calculated off rear axle centerline679.5 cm22.3 ft |
---|
Tread spacing | Only compatible with 762 mm (30 in.) tracks: 2235 mm88 in.Optional: 3048 mm120 in. | |||
---|---|---|---|---|
Drive type | Camso ® Ag 3500 or 6500 Tracks | |||
Track width | Standard: 762 mm30 in.Optional - only compatible with 3048 mm (120 in.) spacing: 914 mm36 in. | |||
Mid-rollers | Three |
Type | John Deere ActiveCommand Steering (ACS™) |
---|
Alternator size | 330 amp | |||
---|---|---|---|---|
Battery options | 12 V | |||
Working lights | Varies by visibility package | |||
Type of bulb in headlight (Halogen, Zenon, LED) | Select Visibility: Halogen: 65 WPremium and Ultimate Visibility: LED | |||
Total cold cranking amps | 5 x 925 CCATotal: 4625 CCA |
Seat | Degree of seat swivel, left handSelect Comfort and Convenience: 8 degreePremium and Ultimate Comfort and Convenience: 25 degreeDegree of seat swivel, right handSelect/Premium/Ultimate Comfort ahd Convenience: 40 degrees | |||
---|---|---|---|---|
Cab suspension | Standard | |||
Instructional seat | Standard | |||
Display | Standard: G5Plus CommandCenter™: 32.5 cm12.8 in. | |||
Radio | Varies by comfort and convenience package | |||
Inner cab volume | 3.37 m3119 cu ft | |||
Cab glass area | 6.86 m273.81 sq ft |
Wheelbase | Distance from the center of the front drive sprocket to the center of the rear drive sprocket: 4620 mm15.2 ft | |||
---|---|---|---|---|
Overall length | 8829 mm28.75 ft | |||
Drawbar clearance | 567 mm22.3 in. | |||
Approximate shipping weight, Open;Cab | 223.5-cm (88-in.) tread spacing with 76.2-cm (30-in.) tracks: 33,500 kg74,000 lb304.8-cm (120-in.) tread spacing with 91.4-cm (36-in.) tracks: 34,473 kg76,000 lb |
Base machine weight | 2235-mm (88-in.) tread spacing with 762-mm (30-in.) tracks: 33,566 kg74,000 lb3048-mm (120-in.) tread spacing with 914-mm (36-in.) tracks: 34,473 kg76,000 lb | |||
---|---|---|---|---|
Maximum ballast level | 38,100 kg84,000 lb |
Crankcase oil volume | 71.5 L18.9 U.S. gal. | |||
---|---|---|---|---|
Fuel tank | 1952 L515 U.S. gal. | |||
Cooling system | 117 L30.9 U.S. gal. | |||
Transmission-hydraulic system | Drivetrain (Transmission and axle) 2235-mm (88-in.) spacing: 201 L53 U.S. gal.Drivetrain (Transmission and axle) 3048-mm (88-in.) spacing: 226 L60 U.S. gal. |
Interval for engine oil change | 500 hours | |||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | Hydraulic system: 4000 hours (Filters at 2000 hours)Transmission oil and filters: 2000 hours | |||
Interval for engine coolant change | 6000 hours or 6 years |
Guidance | Integrated AutoTrac™Available with Autonomy Ready | |||
---|---|---|---|---|
Telematic | Available with JDLink™ hardware, activations, and Ethernet harnesses (availability dependent upon destination) | |||
Remote diagnostics | Available with activated JDLink hardware and activations |
Country of manufacture | USA |
---|
Date collected | 28 February 2024 |
---|
Images of equipment models may be digitally generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect all features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.
1Engine power PS (hp ISO) at max engine power speed (ECE-R120).2Rated Engine power PS (hp ISO) at rated engine rpm (ECE-R24)