9RX 710 Scraper SpecialTractor
- Engine HP: 781 hp Max1 / 710 hp Rated2
- JD18 engine (18L)
- e21™ PowerShift transmission
- Fully integrated precision ag technology
Specifications | ||||
---|---|---|---|---|
John Deere 9RX 710 Scraper Special Tractor |
Engine description | JD18 (John Deere 18L) | |||
---|---|---|---|---|
Engine displacement | 18 L 1098 cu in. | |||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 522 kW 710 hp | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 574 kW 781 hp | |||
Transmission type | John Deere e21 21-speed PowerShift; 21F, 11R with Efficiency Manager: 40 km/h25 mph | |||
Hydraulic pump rated output | Triple: 636 L/min168 gpm | |||
Base machine weight | 33,500 kg 74,000 lb |
Description | JD18 (John Deere 18L) | |||
---|---|---|---|---|
Engine type | In-line six, six-cylinder | |||
Rated speed | 1900 rpm | |||
Aspiration | Dual turbochargers in series; Primary fixed displacement turbocharger and secondary wastegated turbocharger, air-to-air aftercooling, and cooled exhaust gas recirculation (EGR) | |||
Cylinders liners | Wet-sleeve | |||
Emission level | Final Tier 4 (FT4) / Stage V Compliant Diesel Engine | |||
After treatment type | Exhaust Gas Recirculation (EGR) - No Diesel Exhaust Fluid (DEF) used | |||
Displacement | 18 L 1098 cu in. |
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 522 kW 710 hp | |||
---|---|---|---|---|
Power boost | 10 percent | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 574 kW 781 hp | |||
Engine peak torque | At 1400 rpm: 3622 Nm2671 lb-ft | |||
PTO torque rise | 38 percent at 1400 rpm |
Type | John Deere e21 21-speed PowerShift; 21F, 11R with Efficiency Manager: 40 km/h25 mph |
---|
Type | Axial piston, closed-center, pressure-and-flow compensated, naturally-aspirated | |||
---|---|---|---|---|
Pump rated output | Triple: 636 L/min168 gpm | |||
Available flow at a single rear SCV | 1.9-cm (3/4-in.) couplers: 180 L/min44 gpm | |||
Number of rear selective control valves (SCVs) | Six 1.9-cm (3/4-in.) couplers | |||
SCV control | Electronic |
Drawbar category | Drawbar support for short scraper drawbars |
---|
Final drive type | Outboard planetary with three planetary gears | |||
---|---|---|---|---|
Rear differential lock | Full-locking electrohydraulic |
Front axle differential lock | Full-locking electrohydraulic |
---|
Turning radius with brakes | Turning radius calculated off rear axle centerline679.5 cm22.3 ft |
---|
Drive type | Camso® Scraper 6500 Tracks | |||
---|---|---|---|---|
Track width | 762 mm30 in. | |||
Mid-rollers | Three |
Type | John Deere ActiveCommand Steering (ACS™) |
---|
Alternator size | 330 amp | |||
---|---|---|---|---|
Battery options | 12 V | |||
Working lights | Varies by visibility package | |||
Type of bulb in headlight (Halogen, Zenon, LED) | Select Visibility: Halogen: 65 WPremium and Ultimate Visibility: LED | |||
Total cold cranking amps | 5 x 925 CCA Total: 4625 CCA |
Seat | Degree of seat swivel, left handSelect Comfort and Convenience: 8 degreePremium and Ultimate Comfort and Convenience: 25 degreeDegree of seat swivel, right handSelect/Premium/Ultimate Comfort ahd Convenience: 40 degreesAir suspension | |||
---|---|---|---|---|
Cab suspension | Standard | |||
Instructional seat | Standard | |||
Display | Standard: G5Plus CommandCenter™: 32.5 cm12.8 in. | |||
Radio | Varies by comfort and convenience package | |||
Inner cab volume | 3.37 m 3119 cu ft | |||
Cab glass area | 6.86 m 273.81 sq ft |
Wheelbase | Distance from the center of the front drive sprocket to the center of the rear drive sprocket: 4620 mm15.2 ft | |||
---|---|---|---|---|
Overall length | 8371 mm 27.5 ft | |||
Drawbar clearance | 359 mm 14.1 in. | |||
Approximate shipping weight, Open;Cab | 223.5-cm (88-in.) tread spacing with 76.2-cm (30-in.) tracks: 33,500 kg74,000 lb |
Base machine weight | 223.5-cm (88-in.) tread spacing with 76.2-cm (30-in.) tracks: 33,500 kg74,000 lb | |||
---|---|---|---|---|
Maximum ballast level | 34,500 kg 76,000 lb |
Crankcase oil volume | 71.5 L18.9 U.S. gal. | |||
---|---|---|---|---|
Fuel tank | 1952 L515 U.S. gal. | |||
Cooling system | 117 L30.9 U.S. gal. | |||
Transmission-hydraulic system | Drivetrain (Transmission and axles) 223.5-cm (88-in.) spacing: 201 L53 U.S. gal. |
Interval for engine oil change | 500 hours | |||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | Hydraulic system: 4000 hours (Filters at 2000 hours)Transmission oil and filters: 2000 hours | |||
Interval for engine coolant change | 6000 hours or 6 years |
Guidance | Integrated AutoTrac™ | |||
---|---|---|---|---|
Telematic | Available with JDLink™ hardware, activations, and Ethernet harnesses (availability dependent upon destination) | |||
Remote diagnostics | Available with activated JDLink hardware and activations |
Country of manufacture | USA |
---|
Date collected | 28 February 2024 |
---|
Images of equipment models may be digitally generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect all features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.
1Engine power PS (hp ISO) at max engine power speed (ECE-R120).2Rated Engine power PS (hp ISO) at rated engine rpm (ECE-R24)