2750 E-Cut™ HybridTriplex Mower
- 19 hp* (14.2 kW) Diesel engine w/ electronic throttle control
- Electric Reel Drive
- Same cut quality, regardless of operator
- TechControl advanced supervisory controls
- Frequency of Clip mode
- Premium Contour Following
Specs & Compare | ||||
---|---|---|---|---|
John Deere 2750 E-Cut™ Hybrid Triplex Mower |
Number of cylinders | Three | |||
---|---|---|---|---|
Displacement | 993 cc 60.6 cu in. |
|||
Mowing speed | 0 to 9.7 km/h 0 to 6 mph Adjustable via passcode-protected TechControl display Cleanup Pass mode also selectable |
|||
Reel drive | Electric | |||
Reel power source | Alternator: 56 V 100 amp |
|||
Mower size | Quick Adjust 5 (QA5) floating, standard: 55.9 cm 22 in. |
|||
Clip frequency | 14-blade: 0.54 mm/km/h 0.034 in./mph 11-blade: 0.69 mm/km/h 0.044 in./mph 7-blade: 1.08 mm/km/h 0.069 in./mph Adjustable in TechControl display |
|||
Reel diameter | 12.7 cm 5 in. |
|||
Height-of-cut | With 51 mm (2-in.) front roller: 2-36 mm 0.079-1.42 in. With 76.2 mm (3-in.) front roller: 4-46 mm 0.16-1.81 in. |
|||
Mowing position width | 157.5 cm 62 in. |
Type | Yanmar® 3TNV74F, indirect injection, electronically controlled | |||
---|---|---|---|---|
Engine horsepower | At 3600 rpm: 14.6 kW 19.6 hp Engine manufacturer gross power, tested in accordance with SAE J1940 / J1995 |
|||
Air cleaner | Semi cyclone, dry type, dual stage, 1/4 turn | |||
Cooling | Liquid | |||
Oil filter | Full-flow filter | |||
Engine oil capacity | With filter: 2.2 L 2.3 U.S. qt |
|||
Pressurized lubrication system | Standard | |||
Number of cylinders | Three | |||
Displacement | 993 cc 60.6 cu in. |
Charging system | Flywheel, alternator | |||
---|---|---|---|---|
Alternator capacity | 55 amp | |||
Ignition | CDI | |||
Battery type | BCI group 51 maintenance free - 12 V | |||
Starter | Electric (solenoid shift) |
Wheels and tires | Front 20x10-10 (smooth, smooth balloon, or turf tread) Rear 20x10-10 (smooth, smooth balloon, or turf tread) |
|||
---|---|---|---|---|
Brakes | Type Hand lever operated, two-wheel disc brakes |
|||
Mowing speed | 0 to 9.7 km/h 0 to 6 mph Adjustable via passcode-protected TechControl display Cleanup Pass mode also selectable |
|||
Transport speed | 0 to 17.7 km/h 0 to 11 mph Adjustable via passcode-protected TechControl display |
|||
Reverse speed | 0 to 6.4 km/h 0 to 4 mph |
|||
Ground clearance with catcher | 11.4 cm 4.5 in. |
|||
Fuel tank capacity | 20 L 5.3 U.S. gal. |
|||
Muffler | Three chamber, round | |||
Hydrostatic capacity (total) | 20 L 5.3 U.S. gal. |
|||
Hydrostatic reservoir capacity (only) | 16 L 4.2 U.S. gal. |
|||
Ground drive, reel drive | Traction drive eHydro™ - electronically controlled hydraulic traction pump; dual pedal Reel drive Electric Reel power source Alternator: 56 V 100 amp Reel control Independent electronic reel controllers |
|||
Hydraulic filtration | 8 micron | |||
Filtration |
Number | Three | |||
---|---|---|---|---|
Size | QA5 floating, standard: 55.9 cm 22 in. |
|||
Backlapping | Engagement/disengagement and rpm controlled through passcode-protected Tech Control display | |||
Clip frequency | 14-blade: 0.54 mm/km/h 0.034 in./mph 11-blade: 0.69 mm/km/h 0.044 in./mph 7-blade: 1.08 mm/km/h 0.069 in./mph Adjustable in TechControl display |
|||
Front rollers | Optional smooth, grooved, spiral, or MT: 5.1 cm 2 in. Optional smooth, grooved, or spiral: 7.6 cm 3 in. |
|||
Reel diameter | 12.7 cm 5 in. |
|||
Bedknife adjustment | Bedknife-to-reel | |||
Height-of-cut | With 51 mm (2-in.) front roller: 2-36 mm 0.079-1.42 in. With 76.2 mm (3-in.) front roller: 4-46 mm 0.16-1.81 in. |
|||
Number of blades | 7, 11 or 14 | |||
Mower lift | Three independent hydraulic cylinders Lift rate, lower rate, and front-to-rear timing adjustable via passcode-protected TechControl display |
Steering | Hydraulic, gear pump with double-acting steering cylinder No-tool adjustable column and tilt wheel |
|||
---|---|---|---|---|
Reel lift | Right-hand joystick control for lift/lower Three independent hydraulic cylinders Lift rate, lower rate, and front-to-rear timing adjustable via passcode-protected TechControl display |
|||
Throttle | Electronically controlled AutoPedal™ foot controls in transport PTO rpm control through TechControl display Three modes: Max, Eco, Min |
|||
Park brake | Mechanical hand lever to left of seat | |||
Reel drive | Yellow two-position switch for power take-off (PTO) on right-hand CommandARM™ console | |||
Glow plug switch and indicator light | Glow plugs with automatic timer. Indicator on TechControl when engaged. Start after glow plug relay turns off. | |||
Hydrostatic speed | Forward Electronic, right foot operated, located to left of reverse pedal Reverse Electronic, right foot operated, located to right of forward pedal |
|||
Ignition | Key start and shutoff |
Engine oil pressure | Warning icon and diagnostic trouble code on TechControl display | |||
---|---|---|---|---|
Alternator | Warning icon and diagnostic trouble code on TechControl display | |||
Hydraulic oil temperature | Warning icon and diagnostic trouble code on TechControl display | |||
Engine coolant temperature | Warning icon and diagnostic trouble code on TechControl display | |||
Hourmeter | Digital on main TechControl operating screen |
Diagnostics | On-board diagnostics with TechControl display | |||
---|---|---|---|---|
Safety interlocks | Operator presence switch (in seat), neutral, mow/transport switch, park brake set switch |
Number | ANSI B71.4-2017 | |||
---|---|---|---|---|
ROPS | Two-post SAE J21294 rollover protective structure with seat belts meets ISO 21299 standards | |||
Engine | Meets Environmental Protection Agency (EPA) and California Air Resources Board (CARB) requirements |
Wheelbase | Front to rear: 130 cm 51.2 in. |
|||
---|---|---|---|---|
Tread width | 157.2 cm 61.9 in. |
|||
Mowing position width | 157.5 cm 62 in. |
|||
Turning radius uncut circle | 45.7 cm 18 in. |
|||
Weight (full fluids, no operator or fuel) | Standard seat, reels down: 641 kg 1410 lb |
Full engine rpm | With GTC and power brush attachments Max mode: 83 dBA |
|||
---|---|---|---|---|
Reduced engine rpm (2250) | With GTC and power brush attachments Eco mode: 81 dBA |
Date collected | 30-Sept-2019 |
---|
Product modules and features has been compiled for worldwide circulation with general information, pictures, and descriptions of features not available in all countries. In some countries, products and accessories may require modifications or additions to ensure compliance with local regulations. Contact your local John Deere dealer for details.