7700APrecisionCut™ Fairway Mower
• Set mowing turn speed to reduce scuffing
• AutoPedal™ lowers fuel consumption and noise
• Final Tier 4 without sacrificing horsepower
Specifications | ||||
---|---|---|---|---|
John Deere 7700A PrecisionCut™ Fairway Mower |
Type | Direct Inject Diesel | |||
---|---|---|---|---|
Compliant emission regulation | ||||
Maximum rated horsepower | At 2600 rpm: 27.7 kW 37.1 hp *Engine hp is provided by the engine manufacturer to be used for comparison purposes only. Actual operating hp will be less. Refer to the engine manufacturer’s web site for additional information.\ |
|||
Horsepower | ||||
Cylinders | Three | |||
Displacement | 1496 cc 91.3 cu in. |
|||
Air cleaner\ | 2-stage dry element | |||
Fuel | Diesel | |||
Cooling system | Liquid centrifugal pump |
Traction drive | Servo-controlled hydrostatic pump to wheel motors. Optional GRIP All Wheel Drive traction system. | |||
---|---|---|---|---|
Drive pump | Tandem gear pump | |||
Cutting units drive | ||||
Hydraulic system capacity | 45.4 L 12 U.S. gal. |
|||
Fuel tank capacity | 66.6 L 18 U.S. gal. |
|||
Steering | Hydraulic power with double acting steering cylinder | |||
Front drive tires | 26.5x14-12 turf | |||
Steering tires | 20x10-8 turf | |||
Ground pressure | 69 kPa 10 psi |
|||
Brakes | Disc and dynamic braking through closed loop hydrostatic system | |||
ROPS | Standard; meets pending ISO 21299 standard |
Cutting units lowered | 1080 kg 2381 lb |
---|
Throttle | Hand throttle at operator's right | |||
---|---|---|---|---|
Forward/reverse\ | 2-pedal | |||
Mower lift | One-touch single handle | |||
Parking brake | Foot pedal lock for foot operated park brake\ | |||
Seat | Deluxe suspension | |||
PTO | Hand lever located on command arm | |||
Ignition | ||||
Work lights | ||||
Tilt steering | Foot operated | |||
Operator display | ||||
Storage |
Height with ROPS | 216 cm 85 in. |
|||
---|---|---|---|---|
Length | 292 cm 115 in. |
|||
Transport width | 221 cm 87 in. |
|||
Mowing position width | 295 cm 116 in. |
|||
Wheelbase\ | ||||
Ground speed | ||||
Mowing | 0-12.8 km/h 0-8.0 mph |
|||
4WD mow speed | (Optional) GRIP All Wheel Drive Traction System; when installed AWD in mow and transport; hydraulic flow links opposite side wheel motors together for excellent grip on slopes | |||
Transport | 0-20.12 km/h 0-12.5 mph |
|||
Reverse | 0-6.4 km/h 0-5.0 mph |
Number | Five | |||
---|---|---|---|---|
Size | Quick Adjust QA5: 55.9 cm 22 in. |
|||
Total width of cut | 254 cm 100 in. |
|||
Height of cut - construction\ | 6.4-28.5 mm 0.25-1.125 in. |
|||
Frequency of clip (FOC Reels) or Blade tip speed (decks) - rollers | Front and rear: 7.6 mm 3 in. |
|||
Reel diameter | 17.8 cm 7 in. |
|||
Bedknife adjustment | ||||
Backlapping |
Operator ear full engine | ||||
---|---|---|---|---|
Operator ear reduced engine rpm (2300 rpm) | ||||
Measuring standard | ||||
Attachments installed\ |
Actual fuel usage will vary depending on course conditions, operation, turf and fuel quality |
---|
Type | Two-year limited |
---|
Type | CE and ANSI B71.4-2004 |
---|
Date collected |
---|