6100BRow Crop Tractor (OOS)
• Powerful 4 cylinder , Direct injection engine
• Dual Clutch, Dry type
• Power Reverser Transmission
• Mechanical brakes oil immersed for minimum wear and tear
Simple and reliable – with its robust quality and great versatility, this tractor is made to meet your needs: an uncomplicated machine that can withstand the hardest loads yet is still attractively priced.
Specifications | ||||
---|---|---|---|---|
John Deere 6100B Row Crop Tractor (OOS) |
Engine Model | 4045T | |||
---|---|---|---|---|
Engine Power @ rated rpm | 106 HP (77.96 kW) | |||
Type | Inline, direct injection, Turbo | |||
Factory Observed PTO Power | 90 HP (67.11 kW) | |||
Rated Engine Torque | 331 Nm @ 2100 rpm | |||
Cylinders | 4 | |||
Bore | 106 mm (4.17 in.) | |||
Stroke | 127 mm (5 in.) | |||
Rated Speed | 2100 rpm | |||
Displacement | 4.5 L | |||
Fuel Tank Capacity | 150L | |||
Air Cleaner | Dry Dual Element |
Battery Voltage | 12 V | |||
---|---|---|---|---|
Cold Cranking Amps | P925 A | |||
Alternator Amperage | 75 A | |||
Starting Motor Power | 4.2 kW |
Collar Shift | Standard | |||
---|---|---|---|---|
Gears | 9 Forward, 3 Reverse | |||
Speed Ranges | 3 | |||
Main Clutch Type/Diameter | Dry Clutch/12 in. |
Type | Mechanically Actuated, Wet Disk |
---|
Type | OpenCenter | |||
---|---|---|---|---|
Pump | DualGear | |||
Pump Flow (Hitch and Remotes) | 48.2L/min | |||
Pump Flow (Power Steering) | 26.9L/min | |||
Pump Capacity at 2100rpm | 48.2L/min | |||
Power Steering | Hydrostatic | |||
Flow @ Rated Engine Speed @16,000kPa | 0.8L/sec | |||
Maximum Pressure | 19MPa (2755.7psi) | |||
Output | 13.7kW | |||
Selective Control Valve (SCV) | 2 Standard: 0,1 & 3 Optional |
Control | Live Independent | |||
---|---|---|---|---|
Activation | Mechanical | |||
540/1000 rpm Switchable, Rear | Standard | |||
Engine Speed | 2100rpm |
Roll Over Protective Structure (ROPS) | Rigid ROP Standard | |||
---|---|---|---|---|
Operator Seat | Mechanical Suspension w/out Operator Presence Switch | |||
Foot Throttle | Standard | |||
Horn | Standard |
Type | Category II | |||
---|---|---|---|---|
Fixed Draft Links | Standard | |||
Hitch Lift Capacity 610mm behind lift point | 2190kg(4829lb) |
Wheelbase MFWD\ | 2310mm (90.95in.) | |||
---|---|---|---|---|
Overall Length, MFWD | 4422mm (174.09in.) | |||
Front Tread Range | 1529 - 2025mm | |||
Rear Tread Range | 1512 - 2016 mm | |||
Turning Radius (with brakes) | 4m (157.48in.) | |||
Turning Radius (without brakes) | 4.5m (177.17in.) | |||
Overall Width (Flange to Flange) | 1652mm (65.03in.) | |||
Overall Height (top of exhaust) | 2860mm (112.6in.) |
Front Axle - MFWD Front Differential | 457mm (18in.) | |||
---|---|---|---|---|
Front Axle - MFWD Output Gearbox | 433mm (17in.) | |||
Rear Axle Housing (18.4x34tires) | 670mm (26.4in.) | |||
Drawbar | 468mm (18.4in.) |
Open Station with ROPS | 3700kg (8157lb) |
---|
Front Ballast Bracket, 45kg (99.20lb) | Standard | |||
---|---|---|---|---|
Front Weights 47kg (103.61lb) ea, Max nr | 12 | |||
Rear Weights, 55kg (121.3lb) | 28 |
Product modules and features has been compiled for worldwide circulation with general information, pictures, and descriptions of features not available in all countries. In some countries, products and accessories may require modifications or additions to ensure compliance with local regulations. Contact your local John Deere dealer for details.