The in-furrow 975 Plow, available with 3, 4, or 5 bottoms, is ideal for small- to medium-sized tractors. The on-land 995 Plow, in 5, 6, or 7 bottoms, gives you maximum productivity from larger-horsepower tractors.
Specifications | ||||
---|---|---|---|---|
John Deere 975 Reversible Plow |
Type | Category 3N, 3, or 2 | |||
---|---|---|---|---|
Steering | Integral, in-furrow YesIntegral, on-land NoSemi-integral, on-land NoDrawn, in-furrow NoDrawn, on-land NoQuick-coupler compatible Yes | |||
Reversible | Type of reversing Hydraulic cylinder Yes |
Option 1 | 2 | |||
---|---|---|---|---|
Option 2 | 3 | |||
Option 3 | 4 | |||
Option 4 | 5 |
Adjustment | Manual | |||
---|---|---|---|---|
Option 1 | Range -- 2, 8 to 3, 0 ft, in. .63 to .91 m | |||
Option 2 | 4, 0 to 4, 5 ft, in. 1.2 to 1.4 m | |||
Option 3 | 5, 3 to 6, 0 ft, in. 1.6 to 1.8 mm | |||
Option 4 | 6, 6 to 7, 5 ft, in. 2.0 to 2.3 m |
Option 1 | 900 lb 408 kg | |||
---|---|---|---|---|
Option 2 | 1,200 lb 544 kg | |||
Option 3 | 1,700 lb 771 kg | |||
Option 4 | 2,300 lb 1043 kg |
Vertical | 32 in. 813 mm |
---|
Shearbolt | Standard | |||
---|---|---|---|---|
Safety trip | Optional | |||
Spring reset | No | |||
Hydraulic | No |
Option 1 | Plowing depth 14 in. 350 mm Steel moldboard | |||
---|---|---|---|---|
Option 2 | Plastic moldboard |
Option 1 | 6x4-in. x 3/16-in. thick for 2 or 3-bottoms | |||
---|---|---|---|---|
Option 2 | 6x4-in. x 4/16-in. thick for 4 or 5-bottoms |
Option 1 | 2-bottom: 50-70 hp | |||
---|---|---|---|---|
Option 2 | 3-bottom: 70-95 hp | |||
Option 3 | 4-bottom: 95-140 hp | |||
Option 4 | 5-bottom: 130-165 hp |
Product modules and features has been compiled for worldwide circulation with general information, pictures, and descriptions of features not available in all countries. In some countries, products and accessories may require modifications or additions to ensure compliance with local regulations. Contact your local John Deere dealer for details.